| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 165,424,258 | $ 124,189,341 | 33.20 % |
| Average Sold Price: | $ 229,756 | $ 303,641 | - 24.33 % |
| Median Sold Price: | $ 215,000 | $ 283,000 | - 24.03 % |
| Total Units Sold: | 720 | 409 | 76.04 % |
| Average Days on Market: | 138 | 127 | 8.66 % |
| Average List Price for Solds: | $ 263,077 | $ 337,236 | - 21.99 % |
| Avg Sale Price as a percentage of Avg List Price: | 87.33 % | 90.04 % |
Sales in Prince Georges County Maryland almost doubled. As you can see from the chart above, the number of homes sold this July as compared to last July has increased 76%!
In addition, Montgomery County Maryland also increased as well. This is good news for owners of Maryland real estate. These numbers reflect a trend that goes back to the beginning of the year.
If you are intrested in buying or selling Maryland real estate, please Maryland home sales.
