| 2009 | 2008 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 92,675,898 | $ 104,001,953 | - 10.89 % |
| Average Sold Price: | $ 243,884 | $ 302,331 | - 19.33 % |
| Median Sold Price: | $ 234,900 | $ 285,500 | - 17.72 % |
| Total Units Sold: | 380 | 344 | 10.47 % |
| Average Days on Market: | 166 | 122 | 36.07 % |
| Average List Price for Solds: | $ 293,575 | $ 330,766 | - 11.24 % |
| Avg Sale Price as a percentage of Avg List Price: |
83.07 % | 91.40 % |
Wow, look at this! In Prince Georges County Maryland, there is a ten percent increase in homes sold in April 2009 over April 2008. Average sold price and Medium sold price are now both down below $250K. This is the price point where most first time home buyers can afford to buy.
This is another indication that the market bottom is near in Prince Georges County. This is great news for all of us who own Laurel real estate. And it is good news for first time home buyers.
For more information about Maryland home sales, visit Maryland real estate.
