| 2008 | 2007 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 224,791,913 | $ 304,344,372 | - 26.14 % |
| Average Sold Price: | $ 425,742 | $ 518,474 | - 17.89 % |
| Median Sold Price: | $ 330,000 | $ 410,000 | - 19.51 % |
| Total Units Sold: | 528 | 587 | - 10.05 % |
| Average Days on Market: | 106 | 99 | 7.07 % |
| Average List Price for Solds: | $ 469,945 | $ 560,974 | - 16.23 % |
| Avg Sale Price as a percentage of Avg List Price: |
90.59 % | 92.42 % |
Above are the numbers comparing home sales in Montgomery County Maryland this November 2008 with last November 2007. The figures indicate that Montgomery County is still feeling the market correction. Average and median sold prices are down from last November. Quite a difference between the two, with Average Sold price at $425K and Median sold price at $330K. This difference may be an indicator that some real bargains exist in Montgomery County Maryland.
For more information on Maryland real estate, visit Maryland homes.
